Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 34,6 °C | at 16:06 |
Low Temperature | 21,1 °C | at 05:49 |
Average Temperature | 25,9°C | |
Temperature Range | 13,5°C | |
High Apparent Temperature | 36,7 °C | at 15:55 |
Low Apparent Temperature | 24,8 °C | at 07:05 |
High Heat Index | 36,2 °C | at 16:06 |
Low Wind Chill | 21,1 °C | at 05:49 |
Maximum dew point | 22,4 °C | at 09:16 |
Minimum dew point | 17,2 °C | at 12:17 |
High Humidity | 98% | at 06:44 |
Low Humidity | 39% | at 16:06 |
Heat degree days | 0,0 | |
Cool degree days | 7,8 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 23,4 km/h | at 17:27 |
Highest Speed (10 minute average) | 14,3 km/h (F3) | at 17:37 |
Wind bearing | 225° | at 17:27 |
Dominant Direction | 194° SSW | |
Wind Run | 79,9 km | |
Beaufort scale | F3 | Flojo (Brisa debil) |
Pressure (sea level) |
High Pressure | 1010,3 hPa | 22:57 |
Low Pressure | 1006,8 hPa | 05:58 |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)