This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 39,3 °C | at 15:46 on 14 August |
Lowest Temperature | 16,9 °C | at 0:06 on 19 August |
Highest Minimum | 24,6 °C | On 13 August |
Lowest Maximum | 30,2 °C | On 18 August |
Highest Apparent Temperature | 41,4 °C | at 16:28 on 12 August |
Lowest Apparent Temperature | 17,5 °C | at 8:18 on 19 August |
Highest Heat Index | 43,2 °C | at 16:41 on 12 August |
Lowest Wind Chill Temperature | 16,9 °C | at 0:06 on 19 August |
Highest Dew Point | 25,5 °C | at 11:34 on 22 August |
Lowest Dew Point | 9,2 °C | at 12:11 on 10 August |
Highest Humidity | 99% | at 19:15 on 18 August |
Lowest Humidity | 15% | at 21:03 on 6 August |
Largest Daily Range | 17,6 °C | On 5 August |
Smallest Daily Range | 11,2 °C | On 22 August |
Rainfall | ||
Total rainfall so far | 33,0 mm | |
Highest Rain Rate | 57,5 mm/hr | at 17:07 on 18 August |
Highest Hourly Rainfall | 19,5 mm | at 17:50 on 18 August |
Highest Daily Rainfall | 21,9 mm | On 18 August |
Longest Dry Period | 12 Day | to 17 August |
Longest Wet Period | 2 Day | to 22 August |
Wind | ||
Highest Wind Gust | 138,0 km/h | at 21:03 on 6 August |
Highest Wind Speed 10-minute Average | 21,9 km/h | at 17:35 on 5 August |
Highest Daily Wind Run | 140,5 km | 12 agosto |
Pressure (sea level) | ||
Lowest Pressure | 1001,3 hPa | at 15:58 on 14 August |
Highest Pressure | 1013,6 hPa | at 23:53 on 19 August |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)