All time Records
Records began on 02 junio 2016. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 41,5 °C | at 16h58 on 28 June 2019 | |
Lowest Temperature | -21,1 °C | at 14h28 on 15 August 2019 | |
Highest Minimum | 26,4 °C | at 1h38 on 4 August 2018 | |
Lowest Maximum | 3,9 °C | at 12h45 on 27 Febuary 2018 | |
Highest Apparent Temperature | 42,7 °C | at 15h57 on 9 August 2019 | |
Lowest Apparent Temperature | -26,4 °C | at 14h28 on 15 August 2019 | |
Highest Heat Index | 44,3 °C | at 15h54 on 9 August 2019 | |
Lowest Wind Chill Temperature | -28,1 °C | at 19h36 on 24 March 2022 | |
Highest Dew Point | 25,9 °C | at 8h40 on 24 July 2022 | |
Lowest Dew Point | -37,3 °C | at 20h11 on 8 January 2018 | |
Highest Humidity | 99% | at 2h10 on 10 August 2016 | |
Lowest Humidity | 1% | at 15h22 on 8 June 2021 | |
Largest Daily Range | 54,4 °C | On 15 August 2019 | |
Smallest Daily Range | 1,1 °C | On 5 December 2019 | |
Rainfall | |||
Highest Rain Rate | 856,8 mm/ht | at 16h24 on 27 October 2021 | |
Highest Hourly Rainfall | 945,0 mm/hr | at 23h53 on 6 September 2021 | |
Highest Daily Rainfall | 17894,0 mm | On 14 August 2021 | |
Highest Monthly Rainfall | 17906,0 mm | agosto 2021 | |
Longest Dry Period | 37 Day | to 30 July 2021 | |
Longest Wet Period | 9 Day | to 11 April 2019 | |
Wind | |||
Highest Wind Gust | 213,0 km/h | at 14h16 on 15 August 2019 | |
Highest Wind Speed Average | 61,4 km/h | at 3h55 on 23 November 2018 | |
Highest Daily Wind Run | 662,4 km | On 5 Febuary 2017 | |
Pressure (sea level) | |||
Lowest Pressure | 936,6 hPa | at 14h03 on 9 November 2018 | |
Highest Pressure | 1150,1 hPa | at 16h16 on 18 Febuary 2019 |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)