This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 39,8 °C | at 17:29 on 16 June |
Lowest Temperature | -19,0 °C | at 19:36 on 24 March |
Highest Minimum | 26,3 °C | On 17 June |
Lowest Maximum | 8,5 °C | On 6 January |
Highest Apparent Temperature | 41,4 °C | at 16:28 on 12 August |
Lowest Apparent Temperature | -25,8 °C | at 19:36 on 24 March |
Highest Heat Index | 43,2 °C | at 16:41 on 12 August |
Lowest Wind Chill Temperature | -28,1 °C | at 19:36 on 24 March |
Highest Dew Point | 25,9 °C | at 8:40 on 24 July |
Lowest Dew Point | -33,4 °C | at 20:34 on 13 June |
Highest Humidity | 99% | at 7:02 on 9 Febuary |
Lowest Humidity | 6% | at 19:34 on 24 March |
Largest Daily Range | 53,2 °C | On 13 June |
Smallest Daily Range | 1,1 °C | On 13 April |
Rainfall | ||
Total rainfall so far | 204,0 mm | |
Highest Rain Rate | 57,5 mm/hr | at 17:07 on 18 August |
Highest Hourly Rainfall | 19,5 mm | at 17:50 on 18 August |
Highest Daily Rainfall | 39,9 mm | On 12 March |
Highest Monthly Rainfall | 72,0 mm | March |
Longest Dry Period | 30 Day | to 25 Febuary |
Longest Wet Period | 5 Day | to 23 March |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 17:49 on 25 March |
Highest Wind Speed 10-minute Average | 33,1 km/h | at 19:34 on 24 March |
Highest Daily Wind Run | 355,3 km | On 9 January |
Pressure (sea level) | ||
Lowest Pressure | 941,3 hPa | at 22:47 on 18 March |
Highest Pressure | 1025,3 hPa | at 20:26 on 13 January |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)