Monthly records
Records for the month of January
Records began on 02 junio 2016. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 19,9 °C | at 15:41 on 3 January 2018 | |
Lowest Temperature | -17,1 °C | at 05:28 on 9 January 2019 | |
Highest Dew Point | 12,1 °C | at 23:12 on 6 January 2018 | |
Lowest Dew Point | -37,3 °C | at 20:11 on 8 January 2018 | |
Highest Apparent Temperature | 19,2 °C | at 15:21 on 28 January 2021 | |
Lowest Apparent Temperature | -23,6 °C | at 05:28 on 9 January 2019 | |
Lowest Wind Chill Temperature | -25,3 °C | at 05:28 on 9 January 2019 | |
Highest Heat Index | 19,9 °C | at 15:41 on 3 January 2018 | |
Lowest Maximum | 14,0 °C | at 07:27 on 3 January 2018 | |
Highest Minimum | 5,0 °C | at 14:07 on 11 January 2021 | |
Highest Humidity | 97 °C | at 21:40 on 10 January 2022 | |
Lowest Humidity | 4 °C | at 20:11 on 8 January 2018 | |
Largest Daily Range | 34,3 °C | On 9 January 2019 | |
Smallest Daily Range | 2,4 °C | On 10 January 2021 | |
Rainfall | |||
Highest Rain Rate | 543,6 mm | at 03:27 on 17 January 2018 | |
Highest Hourly Rainfall | 261,9 mm | at 04:14 on 17 January 2018 | |
Highest Daily Rainfall | 370,2 mm | at 00:00 on 17 January 2018 | |
Highest Monthly Rainfall | 575,1 mm | at 00:00 on 27 January 2018 | |
Longest Dry Period | 18 Day | to 8 January 2020 | |
Longest Wet Period | 7 Day | to 4 January 2018 | |
Wind | |||
Highest Wind Gust | 184,0 km/h | at 21:17 on 8 January 2019 | |
Highest Wind Speed Average | 48,9 km/h | at 03:53 on 17 January 2018 | |
Highest Daily Wind Run | 539,9 km | On 1 January 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 976,0 hPa | at 19:15 on 20 January 2019 | |
Highest Pressure | 1037,1 hPa | at 11:25 on 28 January 2018 |
Page updated : 29/08/2022 20:24:54
powered by Cumulus 1.9.4 (1099)