España









Resumen

Mes más caluroso Agosto 22.15 °C
Mes más frío Enero 5.7 °C
Average annual temperature 13.26 °C
Warmest year (1901-2012) 1997 14.73 °C
Coldest year (1901-2012) 1925 12.05 °C
Average annual temperature trend (1901-2012) +0.0162 °C
Wettest month Noviembre 70.18 mm
Driest month Julio 18.71 mm
Average annual precipitation 51.14 mm
Wettest year (1901-2012) 1936 835.3 mm
Driest year (1901-2012) 2005 452 mm
Average annual precipitation trend (1901-2012) +0.0865 mm
Month with highest average daily PEV Julio 5.83 mm
Month with lowest average daily PEV Diciembre 0.96 mm
Average daily PEV 3 mm
Year with highest average daily PEV (1901-2012) 2009 3.32 mm
Year with lowest average daily PEV (1901-2012) 1910 2.76 mm
Average annual daily PEV trend (1901-2012) +0.0029 mm
Month with highest cloudiness Diciembre 61.96 %
Month with lowest cloudiness Julio 34.48 %
Average annual cloudiness 51.86 %
Year with highest average cloudiness (1901-2012) 2002 56.67 %
Year with lowest average cloudiness (1901-2012) 2012 45.28 %
Average annual cloudiness trend (1901-2012) -0.0062 %

Gráfico resumen

Summary graph for decades

Summary table of values and deviations for individual years

Año

Media

desviación

Total

desviación

Media

desviación

Media

desviación
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 12.29 -0.97 -7.3 644.8 31.1 5.1 2.93 -0.07 -2.3 51.9 0.0
1902 12.53 -0.73 -5.5 637.0 23.3 3.8 2.88 -0.12 -4.0 51.9 0.0
1903 12.68 -0.59 -4.4 538.9 -74.8 -12.2 2.93 -0.08 -2.7 51.9 0.0
1904 13.09 -0.17 -1.3 559.4 -54.3 -8.8 2.99 -0.01 -0.3 51.9 0.0
1905 12.33 -0.93 -7.0 536.8 -76.9 -12.5 2.89 -0.11 -3.7 51.9 0.0
1906 12.68 -0.58 -4.4 644.8 31.1 5.1 2.98 -0.03 -1.0 51.9 0.0
1907 12.51 -0.75 -5.7 589.9 -23.8 -3.9 2.91 -0.09 -3.0 51.9 0.0
1908 12.83 -0.44 -3.3 611.8 -1.9 -0.3 2.94 -0.06 -2.0 51.9 0.0
1909 12.31 -0.95 -7.2 568.9 -44.8 -7.3 2.88 -0.13 -4.3 51.9 0.0
1910 12.38 -0.89 -6.7 630.5 16.8 2.7 2.76 -0.24 -8.0 51.9 0.0
1911 12.64 -0.62 -4.7 619.0 5.3 0.9 2.82 -0.18 -6.0 51.9 0.0
1912 12.44 -0.82 -6.2 501.8 -111.9 -18.2 2.78 -0.23 -7.7 51.9 0.0
1913 12.78 -0.48 -3.6 576.1 -37.6 -6.1 2.83 -0.17 -5.7 51.9 0.0
1914 12.53 -0.73 -5.5 614.5 0.8 0.1 2.83 -0.17 -5.7 51.9 0.0
1915 12.51 -0.75 -5.7 692.1 78.4 12.8 2.84 -0.16 -5.3 51.9 0.0
1916 12.63 -0.64 -4.8 617.4 3.7 0.6 2.84 -0.16 -5.3 51.9 0.0
1917 12.09 -1.17 -8.8 588.8 -24.9 -4.1 2.87 -0.13 -4.3 51.9 0.0
1918 12.39 -0.87 -6.6 586.9 -26.8 -4.4 2.83 -0.18 -6.0 51.9 0.0
1919 12.22 -1.04 -7.8 727.4 113.7 18.5 2.88 -0.12 -4.0 51.9 0.0
1920 12.33 -0.93 -7.0 561.2 -52.5 -8.6 2.81 -0.19 -6.3 51.9 0.0
1921 13.01 -0.25 -1.9 523.9 -89.8 -14.6 2.94 -0.06 -2.0 51.9 0.0
1922 12.50 -0.76 -5.7 567.5 -46.2 -7.5 2.95 -0.05 -1.7 51.9 0.0
1923 12.75 -0.51 -3.8 577.2 -36.5 -5.9 2.92 -0.08 -2.7 51.9 0.0
1924 13.00 -0.26 -2.0 540.0 -73.7 -12.0 2.98 -0.02 -0.7 51.9 0.0
1925 12.05 -1.21 -9.1 592.3 -21.4 -3.5 2.90 -0.10 -3.3 51.9 0.0
1926 13.57 0.31 2.3 603.0 -10.7 -1.7 3.11 0.11 3.7 51.9 0.0
1927 13.07 -0.19 -1.4 639.8 26.1 4.3 2.98 -0.02 -0.7 51.9 0.0
1928 13.15 -0.11 -0.8 592.6 -21.1 -3.4 3.03 0.02 0.7 51.9 0.0
1929 13.08 -0.19 -1.4 566.3 -47.4 -7.7 3.00 0.00 0.0 51.9 0.0
1930 13.29 0.03 0.2 624.6 10.9 1.8 2.87 -0.13 -4.3 51.9 0.0
1931 13.03 -0.23 -1.7 524.4 -89.3 -14.6 2.98 -0.03 -1.0 51.9 0.0
1932 12.62 -0.64 -4.8 700.5 86.8 14.1 2.88 -0.13 -4.3 51.9 0.0
1933 13.13 -0.13 -1.0 658.5 44.8 7.3 3.00 0.00 0.0 51.9 0.0
1934 13.03 -0.24 -1.8 568.1 -45.6 -7.4 2.99 -0.01 -0.3 51.9 0.0
1935 12.60 -0.66 -5.0 578.9 -34.8 -5.7 2.93 -0.07 -2.3 51.9 0.0
1936 12.50 -0.76 -5.7 835.3 221.6 36.1 2.82 -0.18 -6.0 51.8 0.0
1937 13.37 0.11 0.8 678.3 64.6 10.5 3.00 0.00 0.0 51.9 0.0
1938 12.79 -0.47 -3.5 509.0 -104.7 -17.1 2.98 -0.03 -1.0 51.9 0.0
1939 12.53 -0.74 -5.6 644.2 30.5 5.0 2.83 -0.18 -6.0 51.9 0.0
1940 12.89 -0.37 -2.8 640.5 26.8 4.4 2.95 -0.05 -1.7 51.9 0.0
1941 12.58 -0.68 -5.1 717.3 103.6 16.9 2.89 -0.11 -3.7 51.9 0.0
1942 13.12 -0.14 -1.1 640.9 27.2 4.4 2.93 -0.08 -2.7 52.0 0.1
1943 13.50 0.24 1.8 614.6 0.9 0.1 3.02 0.02 0.7 52.3 0.5
1944 12.84 -0.42 -3.2 506.0 -107.7 -17.5 3.03 0.02 0.7 52.0 0.1
1945 13.90 0.64 4.8 479.1 -134.6 -21.9 3.08 0.08 2.7 51.3 -0.6
1946 12.93 -0.34 -2.6 630.5 16.8 2.7 2.89 -0.11 -3.7 52.0 0.2
1947 13.65 0.39 2.9 708.8 95.1 15.5 3.04 0.04 1.3 52.6 0.8
1948 13.73 0.47 3.5 575.3 -38.4 -6.3 3.03 0.03 1.0 51.6 -0.2
1949 13.78 0.52 3.9 554.5 -59.2 -9.6 3.07 0.07 2.3 51.6 -0.3
1950 13.36 0.10 0.8 512.8 -100.9 -16.4 3.06 0.06 2.0 51.8 0.0
1951 12.78 -0.49 -3.7 762.7 149.0 24.3 2.86 -0.14 -4.7 52.1 0.2
1952 13.24 -0.02 -0.2 610.3 -3.4 -0.6 2.99 -0.01 -0.3 51.1 -0.7
1953 13.25 -0.01 -0.1 498.4 -115.3 -18.8 3.04 0.04 1.3 51.3 -0.6
1954 12.87 -0.39 -2.9 495.4 -118.3 -19.3 2.93 -0.07 -2.3 52.4 0.5
1955 13.94 0.68 5.1 707.6 93.9 15.3 3.05 0.05 1.7 52.5 0.6
1956 12.23 -1.03 -7.8 606.5 -7.2 -1.2 2.84 -0.16 -5.3 52.3 0.4
1957 12.92 -0.34 -2.6 569.8 -43.9 -7.2 2.95 -0.05 -1.7 53.3 1.4
1958 13.43 0.16 1.2 600.9 -12.8 -2.1 2.92 -0.08 -2.7 55.3 3.4
1959 13.45 0.19 1.4 787.9 174.2 28.4 2.87 -0.13 -4.3 53.4 1.5
1960 13.21 -0.05 -0.4 831.7 218.0 35.5 2.93 -0.08 -2.7 54.3 2.4
1961 14.01 0.75 5.7 641.3 27.6 4.5 3.03 0.03 1.0 52.9 1.1
1962 13.19 -0.07 -0.5 688.5 74.8 12.2 3.02 0.02 0.7 53.0 1.1
1963 12.78 -0.48 -3.6 812.8 199.1 32.4 2.90 -0.10 -3.3 54.5 2.6
1964 13.50 0.24 1.8 534.8 -78.9 -12.9 3.07 0.07 2.3 51.8 0.0
1965 13.08 -0.18 -1.4 639.2 25.5 4.2 2.94 -0.06 -2.0 53.0 1.1
1966 13.45 0.19 1.4 656.4 42.7 7.0 2.99 -0.01 -0.3 51.7 -0.1
1967 13.20 -0.06 -0.5 550.7 -63.0 -10.3 3.01 0.01 0.3 50.0 -1.9
1968 13.43 0.16 1.2 611.6 -2.1 -0.3 2.99 -0.01 -0.3 51.6 -0.3
1969 12.77 -0.49 -3.7 829.5 215.8 35.2 2.88 -0.13 -4.3 52.3 0.5
1970 13.26 0.00 0.0 545.8 -67.9 -11.1 3.05 0.05 1.7 52.5 0.7
1971 12.78 -0.49 -3.7 721.4 107.7 17.5 2.93 -0.08 -2.7 52.1 0.3
1972 12.48 -0.78 -5.9 779.0 165.3 26.9 2.86 -0.14 -4.7 53.5 1.6
1973 13.03 -0.23 -1.7 509.6 -104.1 -17.0 3.07 0.07 2.3 50.6 -1.3
1974 12.94 -0.32 -2.4 583.0 -30.7 -5.0 2.99 -0.01 -0.3 52.4 0.6
1975 12.96 -0.30 -2.3 614.6 0.9 0.1 2.96 -0.04 -1.3 51.4 -0.5
1976 13.03 -0.23 -1.7 666.3 52.6 8.6 3.05 0.05 1.7 50.7 -1.2
1977 13.12 -0.14 -1.1 729.1 115.4 18.8 2.84 -0.16 -5.3 53.6 1.8
1978 13.26 0.00 0.0 622.2 8.5 1.4 2.98 -0.03 -1.0 53.4 1.5
1979 13.38 0.12 0.9 733.5 119.8 19.5 2.97 -0.03 -1.0 55.0 3.1
1980 13.09 -0.17 -1.3 557.6 -56.1 -9.1 2.93 -0.07 -2.3 51.7 -0.2
1981 13.73 0.46 3.5 512.6 -101.1 -16.5 3.07 0.07 2.3 51.3 -0.5
1982 13.82 0.56 4.2 589.4 -24.3 -4.0 3.04 0.04 1.3 52.6 0.7
1983 13.79 0.53 4.0 524.5 -89.2 -14.5 3.07 0.07 2.3 49.1 -2.8
1984 13.04 -0.22 -1.7 650.3 36.6 6.0 2.92 -0.08 -2.7 50.3 -1.5
1985 13.68 0.41 3.1 551.9 -61.8 -10.1 3.16 0.16 5.3 49.1 -2.8
1986 13.51 0.25 1.9 566.8 -46.9 -7.6 3.09 0.09 3.0 51.3 -0.5
1987 13.92 0.66 5.0 677.4 63.7 10.4 3.09 0.09 3.0 53.5 1.6
1988 13.78 0.51 3.8 587.5 -26.2 -4.3 2.95 -0.05 -1.7 51.7 -0.1
1989 14.55 1.29 9.7 700.9 87.2 14.2 3.20 0.20 6.7 49.7 -2.2
1990 14.38 1.12 8.4 518.0 -95.7 -15.6 3.23 0.23 7.7 49.3 -2.6
1991 13.66 0.40 3.0 557.9 -55.8 -9.1 3.18 0.17 5.7 50.6 -1.2
1992 13.61 0.35 2.6 551.8 -61.9 -10.1 3.11 0.11 3.7 51.1 -0.7
1993 13.20 -0.06 -0.5 574.2 -39.5 -6.4 3.02 0.02 0.7 51.1 -0.8
1994 14.28 1.02 7.7 514.4 -99.3 -16.2 3.07 0.07 2.3 51.6 -0.3
1995 14.62 1.36 10.3 529.1 -84.6 -13.8 3.29 0.29 9.7 50.7 -1.1
1996 13.82 0.56 4.2 793.3 179.6 29.3 3.15 0.15 5.0 55.9 4.0
1997 14.73 1.47 11.1 753.9 140.2 22.8 3.13 0.12 4.0 55.4 3.5
1998 14.24 0.98 7.4 489.7 -124.0 -20.2 3.14 0.14 4.7 52.7 0.8
1999 14.12 0.86 6.5 570.4 -43.3 -7.1 3.09 0.09 3.0 53.3 1.4
2000 14.13 0.87 6.6 629.8 16.1 2.6 3.13 0.12 4.0 53.6 1.8
2001 14.23 0.96 7.2 575.0 -38.7 -6.3 3.18 0.17 5.7 53.2 1.3
2002 14.23 0.97 7.3 689.9 76.2 12.4 3.12 0.12 4.0 56.7 4.8
2003 14.64 1.38 10.4 684.4 70.7 11.5 3.30 0.30 10.0 51.8 -0.1
2004 14.13 0.87 6.6 567.7 -46.0 -7.5 3.22 0.22 7.3 50.1 -1.8
2005 13.98 0.71 5.4 452.0 -161.7 -26.3 3.28 0.28 9.3 46.7 -5.2
2006 14.68 1.42 10.7 620.2 6.5 1.1 3.28 0.27 9.0 52.1 0.2
2007 13.98 0.71 5.4 556.8 -56.9 -9.3 3.13 0.13 4.3 49.7 -2.2
2008 13.93 0.66 5.0 664.2 50.5 8.2 3.11 0.11 3.7 51.3 -0.5
2009 14.58 1.31 9.9 609.8 -3.9 -0.6 3.32 0.32 10.7 48.6 -3.2
2010 13.81 0.55 4.1 778.2 164.5 26.8 3.19 0.19 6.3 52.4 0.6
2011 14.65 1.39 10.5 530.2 -83.5 -13.6 3.32 0.32 10.7 48.1 -3.8
2012 14.18 0.92 6.9 510.3 -103.4 -16.8 3.30 0.30 10.0 45.3 -6.6

Summary deviations table by decades

Año

Media

desviación

Total

desviación

Media

desviación

Media

desviación
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 12.56 -0.70 -5.3 596.3 -17.4 -2.8 2.91 -0.09 -3.0 51.85 -0.01
1911-1920 12.46 -0.80 -6.0 608.5 -5.2 -0.8 2.83 -0.17 -5.7 51.85 -0.01
1921-1930 12.95 -0.31 -2.3 582.7 -31.0 -5.1 2.97 -0.03 -1.0 51.85 -0.01
1931-1940 12.85 -0.41 -3.1 633.8 20.1 3.3 2.93 -0.07 -2.3 51.85 -0.01
1941-1950 13.34 0.08 0.6 594.0 -19.7 -3.2 3.00 0.00 0.0 51.91 0.05
1951-1960 13.13 -0.13 -1.0 647.1 33.4 5.4 2.94 -0.06 -2.0 52.79 0.93
1961-1970 13.27 0.01 0.1 651.1 37.4 6.1 2.99 -0.01 -0.3 52.34 0.48
1971-1980 13.01 -0.25 -1.9 651.6 37.9 6.2 2.96 -0.04 -1.3 52.43 0.57
1981-1990 13.82 0.56 4.2 587.9 -25.8 -4.2 3.08 0.08 2.7 50.79 -1.07
1991-2000 14.04 0.78 5.9 596.5 -17.2 -2.8 3.13 0.13 4.3 52.60 0.74
2001-2010 14.22 0.96 7.2 619.8 6.1 1.0 3.21 0.21 7.0 51.25 -0.61

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Mes Media 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 5.70 5.06-0.644.86-0.845.42-0.285.47-0.235.04-0.66
2 6.81 5.69-1.126.64-0.176.50-0.316.47-0.346.62-0.19
3 9.06 8.09-0.978.12-0.948.64-0.428.83-0.239.270.21
4 11.19 10.94-0.2510.14-1.0510.78-0.4111.05-0.1412.000.81
5 14.71 14.02-0.6914.55-0.1614.53-0.1814.10-0.6114.51-0.20
6 18.85 18.02-0.8317.94-0.9118.44-0.4118.28-0.5719.400.55
7 22.06 21.49-0.5721.05-1.0121.64-0.4221.63-0.4322.190.13
8 22.15 21.85-0.3021.42-0.7321.86-0.2921.96-0.1922.09-0.06
9 18.95 17.86-1.0918.25-0.7018.62-0.3318.75-0.2019.140.19
10 14.09 13.25-0.8412.53-1.5614.520.4313.39-0.7014.370.28
11 9.21 8.52-0.698.23-0.988.51-0.708.77-0.449.550.34
12 6.34 5.96-0.385.75-0.595.89-0.455.48-0.865.89-0.45
Mes Media 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 5.70 5.58-0.126.060.365.980.286.150.456.340.646.620.92
2 6.81 6.36-0.456.830.027.440.637.300.497.710.907.400.59
3 9.06 9.340.288.87-0.198.44-0.629.570.5110.341.2810.000.94
4 11.19 11.03-0.1611.210.0210.51-0.6811.210.0211.740.5512.211.02
5 14.71 14.880.1715.100.3913.92-0.7914.55-0.1615.610.9015.660.95
6 18.85 18.55-0.3018.67-0.1818.12-0.7319.330.4819.560.7120.751.90
7 22.06 21.69-0.3722.090.0321.64-0.4222.780.7223.000.9423.291.23
8 22.15 21.59-0.5621.84-0.3121.82-0.3322.440.2923.291.1423.191.04
9 18.95 18.85-0.1019.050.1018.72-0.2320.131.1819.100.1519.690.74
10 14.09 13.72-0.3714.550.4613.77-0.3214.950.8614.360.2715.271.18
11 9.21 9.240.039.12-0.099.05-0.1610.190.9810.020.819.810.60
12 6.34 6.740.405.81-0.536.680.347.220.887.421.086.720.38

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Mes Media 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 57.20 43.61-13.5953.25-3.9541.84-15.3658.491.2964.907.70
2 54.48 43.44-11.0462.578.0960.095.6145.19-9.2954.14-0.34
3 57.64 54.72-2.9269.4911.8557.940.3069.6712.0357.31-0.33
4 55.34 53.29-2.0551.62-3.7254.30-1.0450.55-4.7956.230.89
5 57.30 58.451.1556.38-0.9253.35-3.9561.404.1062.244.94
6 38.10 42.774.6739.401.3039.771.6744.496.3927.49-10.61
7 18.71 16.63-2.0819.180.4717.50-1.2119.350.6417.98-0.73
8 23.04 16.63-6.4115.02-8.0219.64-3.4022.39-0.6530.827.78
9 46.36 56.3810.0245.80-0.5640.84-5.5246.33-0.0349.843.48
10 66.86 64.84-2.0266.71-0.1560.58-6.2869.262.4052.36-14.50
11 70.18 74.294.1170.470.2976.556.3774.013.8352.64-17.54
12 68.48 71.232.7558.63-9.8560.32-8.1672.644.1668.03-0.45
Mes Media 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 57.20 60.993.7970.1012.9071.1313.9353.03-4.1756.73-0.4758.891.69
2 54.48 55.400.9269.6915.2163.258.7753.02-1.4639.96-14.5257.172.69
3 57.64 73.5015.8659.291.6561.203.5638.74-18.9036.47-21.1757.58-0.06
4 55.34 50.31-5.0356.150.8160.775.4364.799.4552.41-2.9356.030.69
5 57.30 53.33-3.9747.36-9.9467.4810.1852.56-4.7462.014.7158.591.29
6 38.10 44.486.3839.651.5546.458.3533.31-4.7934.09-4.0130.10-8.00
7 18.71 21.042.3314.28-4.4324.675.9620.691.9817.53-1.1817.21-1.50
8 23.04 27.434.3921.82-1.2227.664.6224.361.3225.742.7023.740.70
9 46.36 47.701.3450.894.5340.89-5.4736.32-10.0452.115.7545.02-1.34
10 66.86 74.277.4167.020.1665.14-1.7261.99-4.8770.053.1983.3216.46
11 70.18 62.26-7.9288.9718.7952.53-17.6581.3011.1268.68-1.5063.87-6.31
12 68.48 76.417.9365.84-2.6470.461.9867.82-0.6680.6712.1968.30-0.18

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Mes Media 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 61.39 61.800.4161.800.4161.800.4161.800.4161.820.43
2 60.10 59.60-0.5059.60-0.5059.60-0.5059.60-0.5059.20-0.90
3 58.54 58.10-0.4458.10-0.4458.10-0.4458.10-0.4457.40-1.14
4 58.13 58.00-0.1358.00-0.1358.00-0.1357.99-0.1458.150.02
5 52.08 52.600.5252.600.5252.600.5252.600.5252.840.76
6 45.26 45.10-0.1645.10-0.1645.10-0.1645.10-0.1645.610.35
7 34.48 34.700.2234.700.2234.700.2234.700.2234.930.45
8 35.16 35.300.1435.300.1435.300.1435.300.1435.650.49
9 45.28 45.300.0245.300.0245.300.0245.300.0245.650.37
10 52.02 51.50-0.5251.50-0.5251.50-0.5251.50-0.5251.98-0.04
11 57.91 57.90-0.0157.90-0.0157.90-0.0157.90-0.0156.89-1.02
12 61.96 62.300.3462.300.3462.300.3462.300.3462.740.78
Mes Media 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 61.39 60.97-0.4261.950.5663.412.0260.11-1.2859.78-1.6161.14-0.25
2 60.10 61.101.0059.71-0.3961.070.9757.99-2.1160.420.3266.106.00
3 58.54 59.110.5758.13-0.4159.220.6856.99-1.5561.873.3360.461.92
4 58.13 58.270.1458.370.2458.240.1157.29-0.8459.471.3457.36-0.77
5 52.08 52.420.3452.05-0.0353.671.5952.04-0.0452.03-0.0548.96-3.12
6 45.26 45.980.7245.320.0645.470.2144.65-0.6148.072.8143.50-1.76
7 34.48 35.450.9735.531.0535.040.5633.56-0.9234.910.4331.83-2.65
8 35.16 37.432.2736.251.0935.520.3634.06-1.1035.780.6232.00-3.16
9 45.28 47.171.8946.351.0745.11-0.1744.32-0.9645.840.5643.55-1.73
10 52.02 53.041.0251.40-0.6253.211.1949.90-2.1253.521.5054.562.54
11 57.91 59.201.2959.801.8956.24-1.6757.72-0.1957.58-0.3356.60-1.31
12 61.96 63.341.3863.161.2062.991.0360.85-1.1161.88-0.0858.91-3.05

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Mes Media 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 1.04 1.01-0.030.84-0.201.01-0.031.02-0.021.01-0.03
2 1.57 1.41-0.161.48-0.091.56-0.011.54-0.031.53-0.04
3 2.27 2.17-0.102.06-0.212.14-0.132.21-0.062.25-0.02
4 2.92 2.920.002.71-0.212.80-0.122.89-0.033.020.10
5 3.92 3.87-0.053.75-0.173.85-0.073.76-0.163.83-0.09
6 4.96 4.83-0.134.80-0.164.91-0.054.83-0.135.020.06
7 5.83 5.75-0.085.62-0.215.77-0.065.76-0.075.850.02
8 5.29 5.22-0.075.11-0.185.310.025.26-0.035.23-0.06
9 3.70 3.51-0.193.56-0.143.64-0.063.62-0.083.700.00
10 2.25 2.13-0.122.05-0.202.340.092.20-0.052.310.06
11 1.30 1.23-0.071.20-0.101.29-0.011.24-0.061.360.06
12 0.96 0.85-0.110.81-0.150.990.030.88-0.080.93-0.03
Mes Media 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 1.04 1.01-0.031.050.011.03-0.011.120.081.120.081.150.11
2 1.57 1.49-0.081.590.021.56-0.011.670.101.760.191.670.10
3 2.27 2.280.012.270.002.21-0.062.400.132.520.252.360.09
4 2.92 2.85-0.072.89-0.032.89-0.032.91-0.013.070.153.140.22
5 3.92 3.90-0.024.010.093.80-0.123.87-0.054.080.164.230.31
6 4.96 4.83-0.134.85-0.114.82-0.145.020.065.040.085.460.50
7 5.83 5.70-0.135.79-0.045.71-0.125.960.135.990.166.140.31
8 5.29 5.10-0.195.22-0.075.19-0.105.360.075.470.185.590.30
9 3.70 3.65-0.053.67-0.033.710.013.920.223.740.043.950.25
10 2.25 2.24-0.012.290.042.17-0.082.350.102.290.042.370.12
11 1.30 1.26-0.041.25-0.051.350.051.360.061.410.111.400.10
12 0.96 0.94-0.020.970.011.040.081.040.081.060.101.080.12

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Diseño

Elija el diseño...

Unidades

Idioma



Iconos


Temperatura

Humedad

Presión

Velocidad del viento

Racha

Precipitación

Radiacion solar

Nieve

Sensación térmica

Punto de rocío

UV

Visibilidad

Base de las nubes

Evapotranspiración

Temperatura interior

Humedad interior


Salida

Puesta del sol

Salida de la luna

Set lunar

Time

Menu

Desde

To

Pantalla completa

Exportar como imagen

Settings

Página de inicio

Webcam

Table

Gráfico

Mapa

Estable

Creciente

Caída

Alerta

Latitud

Longitud

Histórico

Eclipse solar

Eclipse lunar

GPS

Elevation

Dia

Mes

Año

Alta temperatura

Baja temperatura

Dia

Noche

Primavera

Verano

Otoño

Invierno